Description
Key Features of ATTACK SHARK X68PRO HE
- 0.01mm Rapid Trigger Accuracy with Zero Dead Zone for ultra-fast response
- 8000Hz Polling Rate with 0.125ms Ultra-Low Latency
- Adjustable Actuation Distance from 0.1mm to 3.4mm
- Rapid Trigger Technology for faster key reset and repeated keystrokes
- Snap Tap & Last Keystroke Prioritization (LKP) for competitive gaming
- Dynamic Keystroke (DKS) – Assign multiple actions to a single key press
- Web-Based Driver Software for easy customization
- On-Board Memory to save profiles and settings
- Customizable RGB Backlighting with multiple lighting effects
- Designed for Esports & Competitive Gaming with ultra-responsive performance
Technical Specifications
| Specification | Details |
|---|---|
| Number of Keys | 66 Keys |
| Keyboard Layout | Compact 66-Key Layout |
| Connectivity | USB Type-C Wired, Bluetooth, 2.4GHz Wireless |
| Switch Type | Linear Magnetic Switches |
| Hot-Swappable | Yes, Compatible with N-Pole Downward Magnetic Switches |
| Actuation Point | Adjustable from 0.1mm to 3.4mm |
| Rapid Trigger Accuracy | 0.01mm |
| Polling Rate | Wired: 8000Hz / Wireless: 1000Hz |
| Scan Rate | 128K |
| Gaming Features | Rapid Trigger (RT), Snap Tap, Dynamic Keystrokes (DKS), Mod-Tap (MT), Toggle Key (TGL) |
| Backlighting | South-Facing 16.8 Million RGB Backlighting |
| Battery Capacity | 5000mAh Rechargeable Lithium Battery |
| Keycap Material | Premium Double-Shot PBT Keycaps |
| Web Driver | qmk.top |
| Compatible Devices | Windows PC & macOS |
| Ideal For | Esports, FPS Gaming, Competitive Gaming & Professional Use |
















Reviews
There are no reviews yet.